Shareholder Information
Stock Data
(As of March 30, 2026)
| Total number of authorized shares | 60,000,000 |
|---|---|
| Total number of issued shares | 29,146,200 |
| Number of shareholders | 13,331 |
Shareholder Composition
Major Shareholders
| Name of Major Shareholders | Shareholiding ratio |
|---|---|
| SKY Group Holdings Co.,Ltd. | 46.76% |
| Itochu-Shokuhin Co.,Ltd. | 7.71% |
| Mitsubishi Shokuhin Co.,Ltd. | 7.71% |
| Kakuyasu Employee Stock Ownership Association | 5.96% |
| Kirin Brewery Company, Limited. | 2.22% |
| ASAHI BREWERIES, LTD. | 2.16% |
| Sapporo Breweries Limited. | 2.16% |
| Suntory Spirits Limited. | 2.16% |
| Takayuki Matsui | 1.28% |
| Tomotaka Yoshikawa | 0.93% |
| Sub Total | 79.10% |
※The shareholiding ratio is calculated excluding treasury shares.

