Shareholder Information
Stock Data
(As of March 31, 2025)
Total number of authorized shares | 60,000,000 |
---|---|
Total number of issued shares | 29,018,700 |
Number of shareholders | 6,237 |
Shareholder Composition
Major Shareholders
Name of Major Shareholders | Shareholiding ratio |
---|---|
SKY Group Holdings Co.,Ltd. | 46.97% |
Itochu-Shokuhin Co.,Ltd. | 7.75% |
Mitsubishi Shokuhin Co.,Ltd. | 7.75% |
Kakuyasu Employee Stock Ownership Association | 5.53% |
Custody Bank of Japan, Ltd. (Trust Account) | 5.10% |
Kirin Brewery Company, Limited. | 2.23% |
ASAHI BREWERIES, LTD. | 2.17% |
Sapporo Breweries Limited. | 2.17% |
Suntory Spirits Limited. | 2.17% |
Takayuki Matsui | 1.24% |
Sub Total | 82.10% |
※The shareholiding ratio is calculated excluding treasury shares.