Shareholder Information
Stock Data
(As of September 30, 2025)
| Total number of authorized shares | 60,000,000 |
|---|---|
| Total number of issued shares | 29,070,900 |
| Number of shareholders | 8,341 |
Shareholder Composition
Major Shareholders
| Name of Major Shareholders | Shareholiding ratio |
|---|---|
| SKY Group Holdings Co.,Ltd. | 46.88% |
| Itochu-Shokuhin Co.,Ltd. | 7.73% |
| Mitsubishi Shokuhin Co.,Ltd. | 7.73% |
| Kakuyasu Employee Stock Ownership Association | 5.73% |
| Custody Bank of Japan, Ltd. (Trust Account) | 2.50% |
| Kirin Brewery Company, Limited. | 2.22% |
| ASAHI BREWERIES, LTD. | 2.16% |
| Sapporo Breweries Limited. | 2.16% |
| Suntory Spirits Limited. | 2.16% |
| Takayuki Matsui | 1.28% |
| Sub Total | 80.55% |
※The shareholiding ratio is calculated excluding treasury shares.

